Availability and Prices

Room Dragica

Availability Calendar

Booked dates are marked red

Pricelist

Period Price per Night Min. stay Nights
01.05.2025 - 30.05.2025 40,00 € on inquiry
31.05.2025 - 27.06.2025 55,00 € 7
28.06.2025 - 29.08.2025 80,00 € 7
30.08.2025 - 12.09.2025 55,00 € 7
13.09.2025 - 01.10.2025 40,00 € on inquiry

Mandatory: cleaning fee per stay 50,00€, eco tax 0,26€ per person per night.
The price includes: parking place, VAT, tourist tax, electricity, water.
Damage security: 200,00 € (refundable damage deposit).

Studio Dragica

Availability Calendar

Booked dates are marked red

Pricelist

Period Price per Night Min. stay Nights
01.05.2025 - 30.05.2025 50,00 € on inquiry
31.05.2025 - 27.06.2025 75,00 € 7
28.06.2025 - 29.08.2025 110,00 € 7
30.08.2025 - 12.09.2025 75,00 € 7
13.09.2025 - 01.10.2025 50,00 € on inquiry

Mandatory: cleaning fee per stay 50,00€, eco tax 0,21€ per person per night.
The price includes: parking place, VAT, tourist tax, electricity, water.
Damage security: 200,00 € (refundable damage deposit).